Tops
Size | XXS | XS | S | M | L | XL | 1X | 2X |
US/Canada | 00/0 | 0/2 | 2/4 | 6/8 | 8/10 | 10/12 | 12/14 | 16/18 |
Bust | 30 | 31-32 | 33-34 | 35-36 | 37-39 | 40-42 | 43-44 | 45-47 |
Natural Waist | 22-23 | 24-25 | 26-27 | 28-29 | 30-31 | 32-34 | 35-37 | 38-40 |
Bottoms & Skirts
Length | XXS | XS | S | M | L | XL | 1X | 2X |
Mini | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18.8 | 19.5 |
Maxi | 43 | 43.5 | 44 | 44.5 | 46 | 46.5 | 47.5 | 48.5 |
Bottoms & Skirts
Size | XXS | XS | S | M | L | XL | 1X | 2X |
US/Canada | 00/0 | 0/2 | 2/4 | 6/8 | 8/10 | 10/12 | 12/14 | 16/18 |
Waist | 22-23 | 24-25 | 26-27 | 28-29 | 30-31 | 32-34 | 35-37 | 38-40 |
Hip | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 | 42-45 | 46-48 | 49-51 |
Dresses
Length | XXS | XS | S | M | L | XL | 1X | 2X |
Mini | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 | 35.5 | 36.5 |
Maxi | 58 | 58.5 | 59 | 59.5 | 60 | 60.5 | 61.5 | 62.5 |
Dresses
Size | XXS | XS | S | M | L | XL | 1X | 2X |
US/Canada | 00/0 | 0/2 | 2/4 | 6/8 | 8/10 | 10/12 | 12/14 | 16/18 |
Bust | 30 | 31-32 | 33-34 | 35-36 | 37-39 | 40-42 | 43-44 | 45-47 |
Natural Waist | 22-23 | 24-25 | 26-27 | 28-29 | 30-31 | 32-34 | 35-37 | 38-40 |
Hip | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 | 42-45 | 46-48 | 49-51 |
High Hip | 28-29 | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 | 40-42 | 43-46 |
Swim
Size | XXS | XS | S | M | L | XL | 1X | 2X |
US/Canada | 00/0 | 0/2 | 2/4 | 6/8 | 8/10 | 10/12 | 12/14 | 16/18 |
Bust | 30 | 31-32 | 33-34 | 35-36 | 37-39 | 40-42 | 43-44 | 45-47 |
Bra Size | 32A | 32B | 34B | 36C | 38C | 40C | 42C | 44C |
Natural Waist | 22-23 | 24-25 | 26-27 | 28-29 | 30-31 | 32-34 | 35-37 | 38-40 |
High Hip | 28-29 | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 | 40-42 | 43-46 |
Bras
US | |
---|---|
- | - |
- | - |
30C | XS |
30D | S |
- | - |
- | - |
US | |
---|---|
32A | XXS |
32B | XS |
32C | S |
32D | M |
32DD(E) | SDD/L |
- | - |
US | |
---|---|
34A | XS |
34B | S |
34C | M |
34D | SDD/L |
34DD(E) | SDD/XL |
34DDD(F) | 1X |
US | |
---|---|
- | - |
36B | M |
36C | L |
36D | XL |
36DD(E) | 1X |
36DDD(F) | 2X |
US | |
---|---|
- | - |
38B | L |
38C | XL |
38D | 1X |
38DD(E) | 2X |
38DDD(F) | 2X |
Panties & Lingerie
Teddies & Slips | XXS | XS | S | SDD | M | L | XL | 1X | 2X |
US/Canada | 00/0 | 0/2 | 2/4 | 2/4 | 6/8 | 8/10 | 10/12 | 12/14 | 16/18 |
Bust | 30 | 31-32 | 33-34 | 37-39 | 35-36 | 37-39 | 40-42 | 43-44 | 45-47 |
Bra Size | 30A, 30B, 32A | 30C, 32B, 34A | 30D, 32C, 34B | 32DD, 34D, 34DD(E) | 32D, 34C, 36B | 32DD(E), 34D, 36C, 38B | 34DD(E), 36D, 38C | 34DDD(F), 36DD(E), 38D | 36DDD(F), 38DD(E), 38DDD(F) |
Panties & Lingerie
Panties & Garters | XXS | XS | S | M | L | XL | 1X | 2X |
US/Canada | 00/0 | 0/2 | 2/4 | 6/8 | 8/10 | 10/12 | 12/14 | 16/18 |
Natural Waist | 22-23 | 24-25 | 26-27 | 28-29 | 30-31 | 32-34 | 35-37 | 38-40 |
High Hips | 28-29 | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 | 40-42 | 43-46 |
Low Hips | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 | 42-45 | 46-48 | 49-51 |
Reviews
There are no reviews yet.